•ISO Standard print speed (A4): up to 8.8 ipm (black) / 5.0 ipm (colour)
•High-speed USB 2.0
•Recommended monthly print volume: 150 - 1500 pages
Printing | |
---|---|
Maximum Printing Resolution | 4800 (horizontal)1200 (vertical) dpi |
Print Head / Ink | Number of Nozzles;Total 1,472 nozzles |
Print Speed | Document Col Approx 5.0 ipm;Document B / W Approx 8.8 ipm |
First Page Out Ready/Simplex | Approx 19 sec Document Colour |
First Page Out Ready/Simplex | Approx 13 sec Document Black |
First Page Out Sleep/Simplex | |
First Page Out Sleep/Simplex | Approx 14 sec Document |
Photo (4 x 6") | PP-201 / Borderless |
Printable Width | Bordered Up to 203.2 mm (8 inch);Borderless Up to 216 mm (8.5 inch) |
Printable Area | Borderless Printing Top / Bottom / Right / Left margin |
Bordered Printing | Top margin |
Recommended Printing Area | Top margin 31.2 mm;Bottom margin |
Media Support | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9 mm, length 89 - 676 mm) |
Paper Handling (Rear Tray)(Maximum Number) | Plain Paper A4, A5, B5, Letter = 100, Legal = 10; High Resolution Paper (HR-101N) A4, Letter = 80; Photo Paper Plus Glossy II (PP-201) A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20; Photo Paper Plus Semi-Gloss (SG-201) A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10; Matte Photo Paper (MP-101) A4, Letter = 10, 4 x 6" = 20; Envelope;European DL / US Com. #10 = 10; Glossy Photo Paper "Everyday Use" (GP-508)A4 = 10, 4 x 6" = 20; Photo Paper Plus Glossy II (PP-208)A4, 4 x 6" = 10; Photo Sticker;PS-108, PS-308R, PS-208, PS-808 = 1 |
Paper Weight Rear Tray | Plain Paper 64 - 105 g/m2, Canon specialty paper; max paper weight approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
Hardware | |
---|---|
Interface | USB 2.0 Hi-Speed |
Paper Output Tray | A4, Letter = 50, Legal |
Quiet Mode | Available |
Power Consumption | Connection to PC USB OFF Approx. 0.2 W; Standby (scanning lamp is off); (USB connection to PC) Approx. 0.6 W; Standby (all ports connected, scanning lamp is off)Approx. 0.6 W; Printing G1010Approx. 11 W |
Dimension (W x D x H) | Approx. 445 x 330 x 135 mm |
Weight | Approx 4.8 kg |